Most runs by a batsman in world cup career | |||||||
Batsman (Country) | Runs | Mts | Inns | Best | 100s | 50s | |
Sachin Tendulkar (India) | 1824 | 37 | 36 | 152 | 4 | 13 | |
Ricky Ponting (Australia) | 1537 | 39 | 36 | 140* | 4 | 6 | |
Brian Lara (West Indies) | 1225 | 34 | 33 | 116 | 2 | 7 | |
Sanath Jayasuriya (Sri Lanka) | 1165 | 38 | 37 | 120 | 3 | 6 | |
Adam Gilchrist (Australia) | 1085 | 31 | 31 | 149 | 1 | 8 | |
Javed Miandad (Pakistan) | 1083 | 33 | 30 | 103 | 1 | 8 | |
Stephen Fleming (New Zealand) | 1075 | 33 | 33 | 134* | 2 | 5 | |
Herschelle Gibbs (SA) | 1067 | 25 | 23 | 143 | 2 | 8 | |
Arvinda de Silva (Sri Lanka) | 1064 | 35 | 32 | 145 | 2 | 6 | |
Vivian Richards (West Indies) | 1013 | 23 | 21 | 181 | 4 | 3 | |
Saurav Ganguly (India) | 1006 | 21 | 21 | 183 | 4 | 3 | |
Mark Waugh (Australia) | 1004 | 22 | 22 | 130 | 4 | 4 | |
Mathew Hayden (Australia) | 987 | 22 | 21 | 158 | 3 | 2 |
Most runs by a batsman in world cup career
Email This
BlogThis!
Share to X
Share to Facebook