Rank | Country | Matches | Points | Rating |
1 | Australia | 33 | 4294 | 130 |
---|---|---|---|---|
2 | India | 34 | 3993 | 117 |
3 | South Africa | 30 | 3458 | 116 |
4 | Sri Lanka | 20 | 2326 | 115 |
5 | England | 28 | 3147 | 112 |
6 | Pakistan | 22 | 2176 | 99 |
7 | New Zealand | 24 | 2307 | 96 |
8 | West Indies | 18 | 1207 | 67 |
9 | Bangladesh | 28 | 1867 | 67 |
10 | Ireland | 11 | 425 | 39 |
Top 10 ICC ODI Champions
at
1:58 AM
10/26/2010 |
Email This
BlogThis!
Share to X
Share to Facebook